1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
SEE ALL PHOTOS
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
1840 SE 7th St Unit: 1840
Leased

1840 SE 7th St Unit: 1840

1840 SE 7th St 1840, Pompano Beach, FL 33060

$3,350/month
JUST REDUCED! Beautifully remodeled 2/2 waterfront unit is move in ready! This freshly painted unit features: Impact windows, Brand New full size washer/dryer, New tile floors throughout, updated eat-in kitchen w/granite counters, Stainless Steel stove, microwave & dishwasher, decorative backsplash, updated bathrooms and screened-in patio plus an open patio that overlooks serene water views. Water is included in rent. Close to Pompano Beach Pier, Hillsboro Light House, Beach House Restaurant, Oceanic Restaurant & so much more! *Please read attachments for required documents*

2
beds

2
baths

7,331 Sq.Ft. lot

Laura Sanders

Laura Sanders

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Laminate, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer
  • other interior Features Eat-in Kitchen, Kitchen Island, Living/Dining Room, Stacked Bedrooms, First Floor Entry

Area & Lot

  • Status Leased
  • Lot Area7,331 Sq.Ft.
  • MLS® IDF10358997
  • TypeMulti-Family
  • YEAR BUILT1964
  • Water FrontageCanal Access, Canal Front, Other
  • View DescriptionCanal, Garden, Water
  • Elementary SchoolMcnab
  • Middle SchoolPompano B.Middle
  • High SchoolEly

Exterior

  • STORIES1
  • water SourcePublic
  • PoolNone
  • roofFlat, Tile
  • lot features1/4 Acre
  • parkingTwo Spaces
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • other exterior FeaturesBalcony, Fence, Porch, Patio

Financial

  • Lease Price$3,350/mo
  • Lease Term 12 MONTHS
View Virtual Tour

Work With Laura

Contact me so I can keep you updated on the latest real estate activities in our community and answer any questions you may have. Thanks and I look forward to assisting in all of your real estate needs!

Follow Me On Instagram