1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
SEE ALL PHOTOS
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
1844 SE 7th St Unit: 1844
For Lease

1844 SE 7th St Unit: 1844

1844 SE 7th St Unit: 1844, Pompano Beach, FL 33060

$4,500/month
Beautifully remodeled 2/2 waterfront unit is move in ready! This 1/2 duplex is Fully Furnished & Sleeps 6!! All Utilities Included!! Unit boasts Plantation shutters, full size washer/dryer, recessed lights, laminate floors, updated eat-in kitchen w/Quartz counters, SS stove & microwave, decorative backsplash, updated baths, new Barn doors and enclosed patio plus open patio overlooks serene water views. Relax in the hot tub or fish off your private dock! Call me for seasonal pricing. Beautifully remodeled 2/2 waterfront unit is move in ready! This 1/2 duplex is Fully Furnished & Sleeps 6!! All Utilities Included!! Unit boasts Plantation shutters, full size washer/dryer, recessed lights, laminate floors, updated eat-in kitchen w/Quartz counters, SS stove & microwave, decorative backsplash, updated baths, new Barn doors and enclosed patio plus open patio overlooks serene water views. Relax in the hot tub or fish off your private dock! Call me for seasonal pricing.

2
beds

2
baths

1,408 Sq.Ft. LIVING AREA

0.168 Acres lot

Laura Sanders

Laura Sanders

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Laminate, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Microwave, Other, Refrigerator, Washer
  • other interior Features Convertible Bedroom, Eat-in Kitchen, Kitchen Island, Stacked Bedrooms, First Floor Entry, Pantry

Area & Lot

  • Status For Lease
  • Living Area1,408 Sq.Ft.
  • Lot Area0.168 Acres
  • MLS® IDF10338610
  • TypeRESIDENTIAL
  • YEAR BUILT1964
  • Water FrontageY
  • View DescriptionCanal, Garden, Water

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available
  • PoolNone
  • roofFlat, Tile
  • lot features1/4 Acre
  • parkingTwo Spaces
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • SubstructureBlock
  • HOA AmenitiesSpa/Hot Tub
  • other exterior FeaturesDeck, Porch, Patio, Deck, Open, Patio, Porch

Financial

  • Lease Price$4,500/mo
View Virtual Tour

Work With Laura

Contact me so I can keep you updated on the latest real estate activities in our community and answer any questions you may have. Thanks and I look forward to assisting in all of your real estate needs!

Follow Me On Instagram