4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
SEE ALL PHOTOS
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
4051 NW 22nd St Unit: 212 B
Sold

4051 NW 22nd St Unit: 212 B

4051 NW 22nd St 212 B, Coconut Creek, FL 33066

$265,000
Lakefront serenity comes with this updated, immaculately maintained, corner unit, 2 bedroom townhouse in sought after Pond Apple in Coconut Creek. Enjoy lake views from almost every room and relax, as the work has been done: recent updates include luxury grade vinyl wood tile throughout, with marble tile in both fully-remodeled bathrooms, and newer A/C (2018). The new kitchen includes updated cabinets, backsplash, newish microwave (2018) and range (2019), and added cabinets for storage. New and lovely gray paint is accented with new crown molding and baseboards. The low association fee includes basic cable, water, trash, and numerous amenities: two pools, playground, community center, basketball and tennis courts, and much more. Peaceful, carefree, lakefront relaxation! Come and see!

2
beds

2
baths

1,249 Sq.Ft. LIVING AREA

Laura Sanders

Laura Sanders

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Marble, Vinyl
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer/Dryer, Washer
  • other interior Features Built-in Features, Bedroom on Main Level, Closet Cabinetry, Dining Area, Second Floor Entry, Entrance Foyer, Main Living Area Entry Level, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,249 Sq.Ft.
  • MLS® IDF10347532
  • TypeCondo
  • YEAR BUILT1981
  • Water Frontage['Lake Front', 'Other']
  • View DescriptionLake, Water

Exterior

  • STORIES2
  • utilitiesCable Available
  • PoolAssociation
  • parkingGuest, One Space
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBasketball Court, Billiard Room, Clubhouse, Community Kitchen, Laundry, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Storage, Tennis Court(s), Trail(s)
  • other exterior FeaturesBalcony, Porch, Storm/Security Shutters

Financial

  • Sales Price$265,000
  • Real Estate Tax $1,962/yr
  • HOA $329/mo
View Virtual Tour

Work With Laura

Contact me so I can keep you updated on the latest real estate activities in our community and answer any questions you may have. Thanks and I look forward to assisting in all of your real estate needs!

Follow Me On Instagram