4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
SEE ALL PHOTOS
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
4550 NW 18th Ave Unit: 307
Sold

4550 NW 18th Ave Unit: 307

4550 NW 18th Ave 307, Deerfield Beach, FL 33064

$250,000
There is no place like home! Own this 2/2 ALL AGES GEM for as little as 3% down! Great Financials! 40-year inspection passed. This beauty has been updated with newer kitchen with SS appliances, Updated bathrooms, walk-in closet in the primary, 5yr Tankless water heater, 3 yr. New AC, ALL IMPACT WINDOWS, Tile through-out, balcony (to sip your morning coffee), lots of storage closets & Let's Not forget there is a WASHER/DRYER In the unit for your convenience. These amenities are Bar None: heated pool, hot tub, BBQ area, tot lot, exercise room, library, clubhouse, sauna, Theater, Shuffleboard, additional storage on the floor, and so much more. Conveniently located to Promenade for dining and shopping. You won't regret this showing. Perfect for First time home buyers!

2
beds

2
baths

1,065 Sq.Ft. LIVING AREA

Laura Sanders

Laura Sanders

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Bedroom on Main Level, Closet Cabinetry, Living/Dining Room, Pantry, Walk-In Closet(s), Elevator

Area & Lot

  • Status Sold
  • Living Area1,065 Sq.Ft.
  • MLS® IDF10369175
  • TypeCondo
  • YEAR BUILT1980
  • View DescriptionGarden
  • Elementary SchoolQuiet Waters
  • Middle SchoolCrystal Lakes
  • High SchoolEly

Exterior

  • STORIES7
  • parkingOne Space
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • HOA AmenitiesBarbecue, Picnic Area, Elevator(s)
  • security FeaturesOther, Fire Sprinkler System
  • other exterior FeaturesBarbecue, Patio

Financial

  • Sales Price$250,000
  • Real Estate Tax $805/yr
  • HOA Fees $567/mo
View Virtual Tour

Work With Laura

Contact me so I can keep you updated on the latest real estate activities in our community and answer any questions you may have. Thanks and I look forward to assisting in all of your real estate needs!

Follow Me On Instagram