4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
SEE ALL PHOTOS
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
4782 NW 22nd St Unit: 4782
Sold

4782 NW 22nd St Unit: 4782

4782 NW 22nd St 4782, Coconut Creek, FL 33063

$242,000
ALL AGES!! Welcome home to this waterfront 2/2 condo in Baywood Village II @ Township. This 1st floor, corner unit features: 2020 Roof, 2018 AC, ducts cleaned 2021, full size 2020 washer/dryer, New 2020 dishwasher & 2021 refrigerator, tile floors thru-out living areas, laminate in bedrooms, walk-in closet in Master and screened-in patio. Across from the pool. Maint. fee includes basic cable, bldg. exterior, roof, insurance, water/trash, lawn & recreation facilities. Convenient jogging path around the lake to the clubhouse. Amenities include theater, ballroom, fitness Center, tennis courts, aquatic center w/Olympic size pool, indoor racquetball, jogging paths plus more! Close to shopping, dining, schools & highways. ASSN requires 10% down, own 1 year before renting & 1 pet under 25 lbs

2
beds

2
baths

978 Sq.Ft. LIVING AREA

Laura Sanders

Laura Sanders

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Laminate, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Refrigerator, Washer/Dryer, Washer
  • other interior Features Bedroom on Main Level, First Floor Entry, Living/Dining Room, Main Living Area Entry Level, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area978 Sq.Ft.
  • MLS® IDF10321600
  • TypeCondo
  • YEAR BUILT1986
  • Water FrontageLake Front, Other
  • View DescriptionLake, Water
  • Elementary SchoolCoconut Crk Elem
  • Middle SchoolMargate Middle
  • High SchoolCoconut Crk High

Exterior

  • STORIES2
  • utilitiesCable Available
  • PoolAssociation
  • parkingAssigned, Guest, One Space
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesBasketball Court, Clubhouse, Fitness Center, Library, Barbecue, Picnic Area, Pier, Pool, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Trail(s)
  • security FeaturesSecurity Guard
  • other exterior FeaturesPatio

Financial

  • Sales Price$242,000
  • Real Estate Tax $615/yr
  • HOA $452/mo
View Virtual Tour

Work With Laura

Contact me so I can keep you updated on the latest real estate activities in our community and answer any questions you may have. Thanks and I look forward to assisting in all of your real estate needs!

Follow Me On Instagram