7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
SEE ALL PHOTOS
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
7861 NW 41st Ct Unit: 7861
Sold

7861 NW 41st Ct Unit: 7861

7861 NW 41st Ct Unit: 7861, Sunrise, FL 33351

$214,000
It's a great day to buy a home in this FHA eligible community! This 2/2 villa in Red Bridge features: hurricane shutters, 2003 Roof & A/C, new A/C ductwork, laundry room with full size washer/dryer plus extra storage, new Stainless Steel appliances, beautiful "wood look" tile floors through-out, updated bathrooms, pass thru from kitchen to dining area and new knockdown throughout. Enjoy serene sunsets from your wood deck/back patio with water views. Community pool just steps away. Close to shopping, dining and major roadways. Pet friendly (up to 3 pets) and ALL AGES community! No assn. approval needed! First time home buyers this villa is for YOU! See attachments.

2
beds

2
baths

994 Sq.Ft. LIVING AREA

Laura Sanders

Laura Sanders

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile Floors
  • APPLIANCES Dishwasher, Dryer, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Stacked Bedroom

Area & Lot

  • Status Sold
  • Living Area994 Sq.Ft.
  • MLS® IDF10212860
  • TypeCondo
  • YEAR BUILT1982
  • Architecture StylesVilla Fee Simple
  • Water FrontageCanal Front, Canal Width 1-80 Feet
  • Elementary SchoolBanyan
  • Middle SchoolWestpine
  • High SchoolPiper

Exterior

  • parking2 Or More Spaces, Guest Parking
  • HEAT TYPECentral Heat, Electric Heat
  • AIR CONDITIONINGCeiling Fans, Central Cooling, Electric Cooling
  • HOA AmenitiesPool
  • other exterior FeaturesDeck, Storm/Security Shutters

Financial

  • Sales Price$214,000
  • Real Estate Tax $1,720
  • HOA Fees $160.00/mo

Work With Laura

Contact me so I can keep you updated on the latest real estate activities in our community and answer any questions you may have. Thanks and I look forward to assisting in all of your real estate needs!

Follow Me On Instagram