1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
SEE ALL PHOTOS
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
1844 SE 7th St 1844
Leased

1844 SE 7th St 1844

1844 SE 7th Street 1844, Pompano Beach, FL 33060

$3,000/month
Beautifully remodeled 2/2 waterfront villa--fully furnished and move-in ready! Can be rented furnished or unfurnished. Features include Plantation shutters, recessed lighting, full-size washer/dryer, laminate & tile floors, updated eat-in kitchen with quartz counters, stainless steel appliances, and decorative backsplash. Both baths are updated, with stylish barn door. Enjoy serene water views from the enclosed patio. Nestled on a quiet cul-de-sac for added privacy and peace. Private backyard for your pleasure..

2
beds

2
baths

1,408 Sq.Ft. LIVING AREA

7,331 Acres lot

Laura Sanders

Laura Sanders

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Laminate, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer
  • other interior Features Eat-in Kitchen, Kitchen Island, Pantry, Stacked Bedrooms

Area & Lot

  • Status Leased
  • Date Leased July 31, 2025
  • Living Area1,408 Sq.Ft.
  • Lot Area7,331 Acres
  • MLS® IDF10511749
  • TypeResidential
  • YEAR BUILT1964
  • NeighborhoodBroward County
  • Water FrontageCanal Access, Canal Front
  • View DescriptionCanal, Garden, Water
  • Elementary SchoolMcNab
  • Middle SchoolPompano Beach
  • High SchoolBlanche Ely

Exterior

  • STORIES1
  • utilitiesCable Available, Sewer Available
  • roofFlat, Tile
  • lot features1/4 Acre
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesSpa/Hot Tub
  • other exterior FeaturesOutdoor Living Area

Financial

  • Lease Price$3,000/mo
View Virtual Tour

Broward County

Broward County, sprawling with tree-lined suburbs and eclectic cities draped in tropical charm.

Explore

Work With Laura

Contact me so I can keep you updated on the latest real estate activities in our community and answer any questions you may have. Thanks and I look forward to assisting in all of your real estate needs!

Follow Me On Instagram