2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
SEE ALL PHOTOS
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
Courtesy of RE/MAX Direct
For Sale

2486 NW 49th Terrace 762

2486 NW 49th Terrace 762, Coconut Creek, FL 33063

$274,999
Rent Immediately -- Rare Opportunity in Centerpointe at The Township Investors, this is the one you jump on: a rent ready condo with no waiting period, sitting in one of Coconut Creek's most desirable communities. Whether you're looking for instant income or a flexible purchase that lets you decide later, this property delivers from day one. Step inside this spacious three-bedroom, two-bath home and feel the difference immediately. Centerpointe offers a floor plans, giving you the kind of open living space, oversized bedrooms, and comfortable flow that newer builds simply can't match. It's bright, inviting, and designed for real life -- from morning coffee to weekend entertaining. Living in The Township means resort-style amen. No upcoming assessments.

3
beds

2
baths

1,116 Sq.Ft. LIVING AREA

Laura Sanders

Laura Sanders

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Other, Washer Dryer Install Allowed
  • Flooring Laminate, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Water Heater, Washer
  • other interior Features Living/Dining Room, Tub Shower, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area1,116 Sq.Ft.
  • Total Area1,116 Sq.Ft.
  • MLS® IDB26042431
  • TypeCondo
  • YEAR BUILT1985
  • NeighborhoodBroward County
  • Water FrontageNone
  • View DescriptionGarden
  • Elementary SchoolLiberty (Broward)
  • Middle SchoolMargate
  • High SchoolMonarch

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, Sewer Available
  • PoolAssociation
  • roofShingle
  • parkingAssigned, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • Disability FeaturesNone
  • HOA AmenitiesBasketball Court, Clubhouse, Fitness Center, Pool
  • security FeaturesSecurity Guard
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$274,999
  • Real Estate Tax $5,588/yr
  • HOA $561/mo
  • Zoning PUD
View Virtual Tour

Broward County

Broward County, sprawling with tree-lined suburbs and eclectic cities draped in tropical charm.

Explore

Work With Laura

Contact me so I can keep you updated on the latest real estate activities in our community and answer any questions you may have. Thanks and I look forward to assisting in all of your real estate needs!

Follow Me On Instagram