2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
SEE ALL PHOTOS
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
For Sale

2486 NW 49th Terrace 762

2486 NW 49th Terrace 762, Coconut Creek, FL 33063

$274,999
Great for first-time homebuyers! Purchase with as little as 3% down. Welcome to this charming 3-bedroom, 2-bathroom condominium in the desirable Centerpointe Condo community of Coconut Creek, Florida. Offering 1,116 square feet of living space across two stories, this well-designed residence provides a comfortable and functional layout ideal for everyday living. The thoughtfully planned floor plan maximizes space, creating an inviting atmosphere for relaxing and entertaining. Conveniently located within the established Centerpointe community, this home is a wonderful opportunity for those seeking comfort, convenience, and a great Coconut Creek location. BUY WITH AS LITTLE AS 3% DOWN!! BUY WITH AS LITTLE AS 3% DOWN!! NO Assessments!

3
beds

2
baths

1,116 Sq.Ft. LIVING AREA

Laura Sanders

Laura Sanders

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Other, Washer Dryer Install Allowed
  • Flooring Laminate, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Water Heater, Washer
  • other interior Features Living/Dining Room, Tub Shower, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area1,116 Sq.Ft.
  • Total Area1,116 Sq.Ft.
  • MLS® IDB26042431
  • TypeCondo
  • YEAR BUILT1985
  • NeighborhoodBroward County
  • Water FrontageNone
  • View DescriptionGarden
  • Elementary SchoolLiberty (Broward)
  • Middle SchoolMargate
  • High SchoolMonarch

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, Sewer Available
  • PoolAssociation
  • roofShingle
  • parkingAssigned, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • Disability FeaturesNone
  • HOA AmenitiesBasketball Court, Clubhouse, Fitness Center, Pool
  • security FeaturesSecurity Guard
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$274,999
  • Real Estate Tax $5,588/yr
  • HOA $561/mo
  • Zoning PUD
View Virtual Tour

Broward County

Broward County, sprawling with tree-lined suburbs and eclectic cities draped in tropical charm.

Explore

Work With Laura

Contact me so I can keep you updated on the latest real estate activities in our community and answer any questions you may have. Thanks and I look forward to assisting in all of your real estate needs!

Follow Me On Instagram